Stats | | |
|---|
|
| 1995-96 | WHL | Spokane Chiefs | 23 | 8 | 7 | 2 | 1 | 0 | 3.11 | -- | 3 | 0 | 3 | 0 | 0 | 0 | 5.93 | -- |
| 1996-97 | WHL | Spokane Chiefs | 52 | 22 | 20 | 3 | 3 | 1387 | 3.20 | 0.891 | 9 | 4 | 5 | 0 | 1 | 0 | 3.03 | -- |
| 1997-98 | WHL | Spokane Chiefs | 64 | 38 | 22 | 3 | 3 | 1593 | 3.24 | 0.883 | 7 | 2 | 3 | 0 | 0 | 0 | 4.53 | -- |
| 1998-99 | ECHL | Toledo | 7 | 1 | 4 | 1 | 0 | 239 | 5.29 | 0.862 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998-99 | AHL | Adirondack Red Wings | 25 | 3 | 14 | 1 | 1 | 583 | 3.53 | -- | 2 | 0 | 2 | 0 | 0 | 68 | 3.92 | 0.882 |
| 1999-00 | AHL | Cincinnati | 18 | 4 | 10 | 1 | 1 | 542 | 3.33 | 0.897 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000-01 | AHL | Cincinnati | 2 | 0 | 2 | 0 | 0 | 58 | 4.92 | 0.845 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000-01 | ECHL | Toledo | 10 | 4 | 4 | 0 | 0 | 300 | 4.16 | 0.873 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000-01 | ECHL | Tallahassee | 2 | 1 | 1 | 0 | 0 | 51 | 4.86 | 0.843 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000-01 | IHL | Manitoba | 1 | 1 | 0 | 0 | 0 | 36 | 1.00 | 0.972 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 1998 | Memorial Cup | Spokane Chiefs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |