Stats | | |
|---|
|
| 1943-44 | NHL | Detroit Red Wings | 26 | 17 | 7 | 2 | 1 | 0 | 3.08 | -- | 5 | 1 | 4 | 0 | 0 | 0 | 3.40 | -- |
| 1944-45 | AHL | Indianapolis | 39 | 14 | 19 | 6 | 3 | 0 | 3.10 | -- | 5 | 1 | 4 | 0 | 0 | 0 | 3.60 | -- |
| 1944-45 | NHL | Detroit Red Wings | 12 | 6 | 4 | 2 | 0 | 0 | 3.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1945-46 | AHL | St. Louis | 8 | 1 | 6 | 1 | 0 | 0 | 5.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1945-46 | AHL | Buffalo | 34 | 24 | 6 | 4 | 1 | 0 | 2.47 | -- | 12 | 8 | 4 | 0 | 1 | 0 | 2.88 | -- |
| 1946-47 | AHL | Buffalo | 61 | 33 | 17 | 11 | 6 | 0 | 2.72 | -- | 4 | 2 | 2 | 0 | 0 | 0 | 3.25 | -- |
| 1947-48 | AHL | Buffalo | 43 | 26 | 15 | 2 | 2 | 0 | 3.60 | -- | 8 | 4 | 4 | 0 | 0 | 0 | 3.50 | -- |
| 1947-48 | USHL | Houston | 7 | 4 | 3 | 0 | 0 | 0 | 4.28 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1948-49 | AHL | Buffalo | 68 | 33 | 27 | 8 | 4 | 0 | 3.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1949-50 | AHL | Buffalo | 34 | 15 | 15 | 4 | 3 | 0 | 2.71 | -- | 2 | 0 | 2 | 0 | 0 | 0 | 5.50 | -- |
| 1949-50 | USHL | Louisville | 4 | 0 | 4 | 0 | 0 | 0 | 6.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1950-51 | AHL | Buffalo | 63 | 35 | 24 | 4 | 1 | 0 | 4.05 | -- | 4 | 0 | 4 | 0 | 0 | 0 | 4.18 | -- |
| NHL TOTALS | 38 | 23 | 11 | 4 | 1 | 0 | 3.13 | 0.000 | 5 | 1 | 4 | 0 | 0 | 0 | 3.40 | -- |
Tournaments|
| 1938 | Memorial Cup | Verdun Jr. Leafs | 5 | 2 | 2 | 0 | 300 | 2 | 0 | 2.80 | 0.00 |