Stats | | |
|---|
|
| 1999-00 | Russia | Nizhny Novgorod | 36 | 14 | 6 | 20 | 50 | 0 | 5 | 1 | 1 | 2 | 4 | 0 |
| 2000-01 | Russia | Nizhny Novgorod | 6 | 0 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | -- |
| 2000-01 | Russia | Kazan | 31 | 7 | 4 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 | Russia | Spartak | 51 | 16 | 9 | 25 | 74 | 0 | -- | -- | -- | -- | -- | -- |
| 2002-03 | Russia | Spartak | 43 | 7 | 13 | 20 | 63 | 0 | -- | -- | -- | -- | -- | -- |
| 2003-04 | Russia | Cska | 58 | 10 | 9 | 19 | 48 | 0 | -- | -- | -- | -- | -- | -- |
| 2004-05 | Russia | Cska | 41 | 7 | 3 | 10 | 30 | 0 | -- | -- | -- | -- | -- | -- |
| 2005-06 | Russia | Cska | 51 | 11 | 14 | 25 | 54 | 0 | 7 | 2 | 0 | 2 | 8 | 0 |
| 2006-07 | Russia | Cska | 54 | 13 | 7 | 20 | 46 | 0 | 12 | 0 | 3 | 3 | 8 | 0 |
| 2007-08 | Russia | Spartak | 57 | 8 | 16 | 24 | 50 | 0 | 5 | 1 | 4 | 5 | 6 | 0 |
| 2011-12 | KHL | Mytischi | 52 | 9 | 9 | 18 | 24 | 0 | 12 | 0 | 2 | 2 | 10 | 0 |
| 2012-13 | KHL | Astana | 51 | 12 | 10 | 22 | 38 | 0 | 7 | 0 | 0 | 0 | 6 | 0 |
| 2013-14 | KHL | Astana | 54 | 10 | 12 | 22 | 24 | 0 | 10 | 2 | 1 | 3 | 6 | 0 |
| 2014-15 | KHL | Astana | 58 | 3 | 5 | 8 | 28 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournaments|
| 2004 | IIHF World Championship | Team Kazakhstan | 6 | 3 | 1 | 4 | 16 | 0 |
| 2005 | IIHF World Championship | Team Kazakhstan | 6 | 1 | 1 | 2 | 8 | 0 |
| 2012 | IIHF World Championship | Team Kazakhstan | 7 | 0 | 3 | 3 | 0 | -3 |
| 2014 | IIHF World Championship | Team Kazakhstan | 7 | 0 | 1 | 1 | 6 | -3 |