Stats | | |
|---|
|
| 1996-97 | Russia | HK CSKA | 17 | 5 | 3 | 8 | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 1997-98 | Russia | HK CSKA | 16 | 1 | 1 | 2 | 47 | 0 | -- | -- | -- | -- | -- | -- |
| 1997-98 | Russia | HK CSKA Moskva | -- | -- | -- | -- | -- | -- | 16 | 2 | 8 | 10 | 33 | 1 |
| 1998-99 | Russia | Dynamo Moscow | 1 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 1998-99 | Russia | Togliatti | 31 | 8 | 3 | 11 | 47 | 0 | 7 | 0 | 0 | 0 | 4 | 0 |
| 1999-00 | Russia | Togliatti | 27 | 10 | 4 | 14 | 26 | 0 | 7 | 1 | 1 | 2 | 4 | 0 |
| 2000-01 | Russia | Dynamo Moscow | 39 | 11 | 15 | 26 | 48 | 0 | -- | -- | -- | -- | -- | -- |
| 2001-02 | Russia | Magnitogorsk | 38 | 8 | 3 | 11 | 18 | 0 | 9 | 0 | 2 | 2 | 10 | 0 |
| 2002-03 | Russia | Cherepovets | 10 | 0 | 1 | 1 | 31 | 0 | -- | -- | -- | -- | -- | -- |
| 2002-03 | Russia | Cska | 20 | 3 | 9 | 12 | 6 | 0 | -- | -- | -- | -- | -- | -- |
| 2003-04 | Russia | Cska | 20 | 0 | 3 | 3 | 14 | 0 | -- | -- | -- | -- | -- | -- |
| 2003-04 | Russia | Omsk | 26 | 6 | 6 | 12 | 36 | 0 | 11 | 2 | 3 | 5 | 6 | 0 |
| 2004-05 | Russia | Omsk | 55 | 5 | 6 | 11 | 66 | 0 | 7 | 0 | 0 | 0 | 10 | 0 |
| 2005-06 | Russia | Ufa | 5 | 0 | 1 | 1 | 8 | 0 | -- | -- | -- | -- | -- | -- |
| 2005-06 | Russia | MVD | 27 | 6 | 8 | 14 | 52 | 0 | 4 | 1 | 3 | 4 | 4 | 0 |
| 2006-07 | Russia | MVD | 51 | 16 | 20 | 36 | 96 | 0 | 2 | 0 | 1 | 1 | 6 | 0 |
| 2007-08 | Russia | Chekhov | 44 | 12 | 13 | 25 | 22 | 0 | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournaments|
| 1999 | IIHF World Championship | Team Russia | 6 | 0 | 0 | 0 | 0 | 0 |