Stats | | |
|---|
|
| 1996-97 | USHL | Green Bay | 61 | 4 | 11 | 15 | 36 | 0 | 17 | 0 | 1 | 1 | 14 | 0 |
| 1997-98 | USHL | Green Bay | 51 | 1 | 16 | 17 | 76 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 | OHL | Barrie Colts | 53 | 7 | 17 | 24 | 42 | 0 | 12 | 0 | 2 | 2 | 8 | 0 |
| 1999-00 | OHL | Barrie Colts | 66 | 1 | 18 | 19 | 63 | 36 | 25 | 1 | 3 | 4 | 14 | 0 |
| 2000-01 | OHL | Barrie Colts | 60 | 3 | 19 | 22 | 104 | -2 | 5 | 0 | 1 | 1 | 2 | 0 |
| 2001-02 | AHL | Lowell | 37 | 0 | 0 | 0 | 37 | -12 | 5 | 0 | 1 | 1 | 12 | 0 |
| 2001-02 | ECHL | Florida | 34 | 2 | 12 | 14 | 22 | -7 | -- | -- | -- | -- | -- | -- |
| 2002-03 | AHL | Lowell | 29 | 1 | 3 | 4 | 30 | -1 | -- | -- | -- | -- | -- | -- |
| 2002-03 | ECHL | Florida | 16 | 1 | 5 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | AHL | Lowell | 26 | 0 | 2 | 2 | 16 | 0 | -- | -- | -- | -- | -- | -- |
| 2003-04 | ECHL | Florida | 3 | 0 | 0 | 0 | 9 | -1 | -- | -- | -- | -- | -- | -- |
| 2004-05 | ECHL | Florida | 12 | 0 | 0 | 0 | 14 | -6 | -- | -- | -- | -- | -- | -- |
| 2004-05 | ECHL | Peoria | 54 | 6 | 19 | 25 | 42 | 25 | -- | -- | -- | -- | -- | -- |
| 2005-06 | AHL | San Antonio | 4 | 0 | 2 | 2 | 2 | -1 | -- | -- | -- | -- | -- | -- |
| 2005-06 | AHL | Peoria | 12 | 0 | 0 | 0 | 6 | -1 | -- | -- | -- | -- | -- | -- |
| 2005-06 | ECHL | Phoenix | 12 | 0 | 12 | 12 | 23 | 1 | -- | -- | -- | -- | -- | -- |
| 2005-06 | ECHL | Utah | 40 | 8 | 16 | 24 | 40 | -1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 2006-07 | ECHL | Utah | 13 | 0 | 2 | 2 | 36 | -5 | -- | -- | -- | -- | -- | -- |
| 2006-07 | ECHL | Pensacola | 9 | 1 | 4 | 5 | 8 | -1 | -- | -- | -- | -- | -- | -- |
| 2007-08 | ECHL | Alaska | 19 | 0 | 3 | 3 | 10 | 4 | 9 | 1 | 1 | 2 | 2 | 0 |
| 2008-09 | ECHL | Alaska | 16 | 0 | 0 | 0 | 13 | -5 | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournaments|
| 2000 | Memorial Cup | Barrie Colts | 5 | 0 | 0 | 0 | 2 | 0 |