Stats | | |
|---|
|
| 2021-22 | SHL | Rögle BK | 1 | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-23 | SHL | Frölunda HC | 16 | 8 | 7 | 0 | 0 | 395 | 2.76 | 0.899 | 1 | 0 | 1 | 0 | 0 | 28 | 3.09 | 0.893 |
| 2023-24 | SHL | HV71 | 11 | 4 | 6 | 0 | 0 | 276 | 2.10 | 0.917 | 6 | 4 | 2 | 0 | 2 | 158 | 1.49 | 0.943 |
| 2023-24 | SHL | Frölunda HC | 6 | 1 | 4 | 0 | 0 | 136 | 3.08 | 0.890 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2024-25 | SHL | HV71 | 17 | 5 | 10 | 0 | 0 | 377 | 3.22 | 0.875 | 5 | 4 | 1 | 0 | 2 | 136 | 1.58 | 0.941 |
| 2025-26 | SHL | HV71 | 10 | 3 | 6 | 0 | 1 | 249 | 2.40 | 0.912 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 2022 | Olympics | Team Denmark | 1 | 0 | 1 | 0 | 58 | 0 | 32 | 1.03 | 0.969 |
| 2022 | IIHF World Championship | Team Denmark | 1 | 0 | 1 | 0 | 40 | 0 | 25 | 7.50 | 0.800 |
| 2023 | IIHF World Championship | Team Denmark | 5 | 3 | 2 | 0 | 260 | 0 | 112 | 2.30 | 0.911 |
| 2024 | IIHF World Championship | Team Denmark | 6 | 2 | 4 | 0 | 339 | 0 | 177 | 3.71 | 0.881 |
| 2025 | IIHF World Championship | Team Denmark | 9 | 5 | 4 | 0 | 522 | 0 | 268 | 3.21 | 0.896 |
| 2026 | Olympics | Team Denmark | 1 | 0 | 1 | 0 | 8 | 0 | 10 | 6.75 | 0.900 |