Stats | | |
|---|
|
| 2000-01 | NAHL | USNTDP | 36 | 8 | 23 | 1 | 0 | 0 | 4.26 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001-02 | USHL | USNTDP | 2 | 1 | 1 | 0 | 0 | 0 | 3.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001-02 | NAHL | USNTDP | 22 | 5 | 14 | 2 | 0 | 0 | 3.56 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002-03 | OHL | London Knights | 26 | 6 | 9 | 3 | 1 | 546 | 3.30 | 0.892 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003-04 | OHL | London Knights | 33 | 24 | 8 | 0 | 5 | 987 | 2.20 | 0.931 | 8 | 5 | 2 | 0 | 1 | 216 | 2.58 | 0.912 |
| 2004-05 | OHL | London Knights | 38 | 32 | 2 | 2 | 8 | 1073 | 1.70 | 0.941 | 8 | 7 | 1 | 0 | 0 | 200 | 1.71 | 0.935 |
| 2005-06 | AHL | Springfield Thunderbirds | 43 | 14 | 21 | 3 | 2 | 1298 | 3.88 | 0.880 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005-06 | NHL | Tampa Bay Lightning | 2 | 0 | 0 | 1 | 0 | 17 | 2.77 | 0.882 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006-07 | AHL | Springfield Thunderbirds | 3 | 2 | 1 | 0 | 0 | 100 | 2.01 | 0.940 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006-07 | ECHL | Johnstown | 17 | 7 | 9 | 0 | 0 | 532 | 3.41 | 0.902 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006-07 | AHL | Portland | 11 | 4 | 5 | 0 | 0 | 277 | 2.89 | 0.895 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007-08 | AHL | Portland | 18 | 8 | 7 | 1 | 2 | 450 | 2.91 | 0.896 | 1 | 0 | 0 | 0 | 0 | 19 | 6.09 | 0.789 |
| 2007-08 | ECHL | Augusta Lynx | 9 | 2 | 5 | 0 | 0 | 225 | 2.64 | 0.902 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008-09 | AHL | Worcester | 3 | 0 | 2 | 0 | 0 | 35 | 3.23 | 0.850 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008-09 | ECHL | Phoenix | 4 | 2 | 1 | 1 | 1 | 115 | 1.48 | 0.950 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008-09 | ECHL | Trenton | 40 | 27 | 8 | 2 | 3 | 989 | 2.38 | 0.915 | 3 | 1 | 1 | 0 | 0 | 119 | 3.66 | 0.888 |
| 2009-10 | AHL | Lowell | 3 | 1 | 2 | 0 | 0 | 102 | 4.28 | 0.873 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009-10 | ECHL | Trenton | 28 | 11 | 9 | 7 | 0 | 835 | 3.61 | 0.887 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010-11 | ECHL | Alaska | 47 | 30 | 15 | 1 | 4 | 1148 | 2.19 | 0.913 | 12 | 11 | 1 | 0 | 3 | 338 | 1.73 | 0.938 |
| 2011-12 | ECHL | Alaska | 27 | 18 | 5 | 4 | 3 | 714 | 1.93 | 0.926 | 10 | 5 | 5 | 0 | 1 | 254 | 2.00 | 0.925 |
| 2011-12 | AHL | Lake Erie | 17 | 11 | 4 | 2 | 0 | 527 | 2.56 | 0.922 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012-13 | ECHL | Alaska | 32 | 23 | 6 | 3 | 2 | 839 | 2.17 | 0.918 | 9 | 4 | 5 | 0 | 0 | 236 | 2.30 | 0.911 |
| 2013-14 | ECHL | Alaska | 25 | 14 | 6 | 5 | 2 | 667 | 2.39 | 0.910 | 14 | 10 | 4 | 0 | 2 | 313 | 1.33 | 0.942 |
| NHL TOTALS | 2 | 0 | 0 | 1 | 0 | 17 | 2.79 | 0.882 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 2005 | Memorial Cup | London Knights | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 2.00 | 0.00 |