Stats | | |
|---|
|
| 1989-90 | IHL | Peoria | 30 | 7 | 13 | 7 | 1 | 0 | 4.36 | -- | 2 | 0 | 1 | 0 | 0 | 0 | 3.95 | -- |
| 1990-91 | IHL | Peoria | 36 | 24 | 10 | 1 | 2 | 0 | 2.87 | -- | 8 | 3 | 4 | 0 | 0 | 0 | 4.19 | -- |
| 1991-92 | IHL | Peoria | 29 | 20 | 9 | 0 | 0 | 0 | 3.40 | -- | 4 | 3 | 1 | 0 | 0 | 0 | 2.26 | -- |
| 1991-92 | NHL | St. Louis Blues | 13 | 5 | 5 | 1 | 0 | 393 | 2.93 | 0.908 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1992-93 | NHL | St. Louis Blues | 24 | 8 | 8 | 2 | 1 | 630 | 3.67 | 0.883 | 1 | 0 | 0 | 0 | 0 | 1 | -- | 1.000 |
| 1993-94 | NHL | Anaheim Ducks | 52 | 20 | 27 | 3 | 2 | 1513 | 2.83 | 0.907 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1994-95 | NHL | Anaheim Ducks | 39 | 12 | 20 | 4 | 2 | 1132 | 3.13 | 0.904 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1995-96 | NHL | Anaheim Ducks | 59 | 28 | 23 | 5 | 4 | 1820 | 2.83 | 0.914 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1996-97 | NHL | Anaheim Ducks | 67 | 29 | 25 | 12 | 4 | 2133 | 2.67 | 0.919 | 9 | 4 | 4 | 0 | 1 | 255 | 2.02 | 0.929 |
| 1997-98 | NHL | Anaheim Ducks | 46 | 13 | 24 | 6 | 3 | 1339 | 2.93 | 0.903 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998-99 | NHL | Anaheim Ducks | 69 | 31 | 29 | 9 | 6 | 2114 | 2.42 | 0.922 | 4 | 0 | 3 | 0 | 0 | 124 | 4.33 | 0.879 |
| 1999-00 | NHL | Anaheim Ducks | 68 | 28 | 31 | 9 | 4 | 1805 | 2.51 | 0.908 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000-01 | NHL | Anaheim Ducks | 41 | 12 | 23 | 4 | 2 | 1112 | 3.11 | 0.897 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000-01 | NHL | New York Rangers | 13 | 5 | 7 | 1 | 0 | 409 | 3.43 | 0.897 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 491 | 191 | 222 | 56 | 28 | 14400 | 2.81 | 0.909 | 14 | 4 | 7 | 0 | 1 | 380 | 2.67 | 0.913 |
Tournaments|
| 1994 | IIHF World Championship | Team USA | 6 | 4 | 2 | 0 | 300 | 0 | 0 | 3.60 | 0.00 |
| 1996 | IIHF World Championship | Team USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |