Stats | | |
|---|
|
| 2007-08 | AHL | Portland | 6 | 3 | 2 | 1 | 0 | 184 | 2.11 | 0.929 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007-08 | NHL | Anaheim Ducks | 23 | 10 | 7 | 1 | 0 | 578 | 2.06 | 0.927 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008-09 | NHL | Anaheim Ducks | 46 | 23 | 15 | 1 | 4 | 1217 | 2.39 | 0.919 | 13 | 7 | 6 | 0 | 2 | 524 | 2.23 | 0.943 |
| 2009-10 | NHL | Anaheim Ducks | 59 | 30 | 23 | 4 | 2 | 1860 | 2.73 | 0.918 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010-11 | NHL | Anaheim Ducks | 49 | 26 | 16 | 3 | 5 | 1493 | 2.56 | 0.924 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011-12 | NHL | Anaheim Ducks | 73 | 29 | 30 | 12 | 4 | 2021 | 2.57 | 0.910 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012-13 | NHL | Anaheim Ducks | 26 | 15 | 6 | 4 | 1 | 675 | 2.36 | 0.913 | 7 | 3 | 4 | 0 | 1 | 218 | 2.46 | 0.917 |
| 2013-14 | NHL | Anaheim Ducks | 50 | 29 | 13 | 7 | 5 | 1348 | 2.48 | 0.911 | 6 | 2 | 2 | 0 | 0 | 85 | 2.19 | 0.906 |
| 2014-15 | NHL | Calgary Flames | 52 | 26 | 19 | 4 | 1 | 1376 | 2.36 | 0.918 | 7 | 3 | 3 | 0 | 0 | 173 | 2.61 | 0.919 |
| 2015-16 | NHL | Calgary Flames | 26 | 9 | 11 | 1 | 1 | 654 | 3.51 | 0.879 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 404 | 197 | 140 | 37 | 23 | 11222 | 2.55 | 0.914 | 33 | 15 | 15 | 0 | 3 | 1000 | 2.35 | 0.930 |
Tournaments|
| 2008 | IIHF World Championship | Team Switzerland | 3 | 0 | 0 | 0 | 151 | 0 | 0 | 2.79 | 0.00 |
| 2017 | IIHF World Championship | Team Switzerland | 2 | 0 | 0 | 0 | 71 | 0 | 33 | 5.04 | 0.818 |
| 2018 | Olympics | Team Switzerland | 4 | 1 | 2 | 0 | 211 | 1 | 91 | 1.14 | 0.956 |