Stats | | |
|---|
|
| 2003-04 | CJHL | Hawkesbury | 35 | 0 | 0 | 0 | 3 | 0 | 3.13 | -- | 6 | 0 | 0 | 0 | 0 | 0 | 3.99 | -- |
| 2003-04 | OHL | Belleville | 3 | 1 | 2 | 0 | 0 | 0 | 6.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004-05 | OHL | Belleville | 30 | 15 | 11 | 3 | 1 | 1000 | 2.64 | 0.920 | 2 | 0 | 2 | 0 | 0 | 77 | 4.00 | 0.896 |
| 2005-06 | OHL | Belleville | 50 | 24 | 17 | 0 | 3 | 1693 | 3.08 | 0.916 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006-07 | OHL | Belleville | 48 | 27 | 17 | 3 | 3 | 1715 | 3.01 | 0.919 | 15 | 10 | 1 | 0 | 1 | 606 | 2.55 | 0.930 |
| 2007-08 | AHL | Quad City | 7 | 2 | 3 | 0 | 0 | 179 | 3.34 | 0.888 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007-08 | ECHL | Las Vegas | 27 | 17 | 5 | 4 | 3 | 807 | 2.05 | 0.932 | 20 | 13 | 6 | 0 | 3 | 521 | 2.52 | 0.908 |
| 2008-09 | AHL | Quad City | 6 | 4 | 1 | 1 | 1 | 145 | 1.94 | 0.930 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008-09 | ECHL | Las Vegas | 21 | 9 | 8 | 2 | 3 | 577 | 2.39 | 0.925 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008-09 | AHL | Syracuse Crunch | 15 | 9 | 5 | 1 | 0 | 407 | 2.26 | 0.930 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009-10 | AHL | Syracuse Crunch | 56 | 25 | 24 | 2 | 3 | 1657 | 2.86 | 0.912 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011-12 | KHL | Dynamo Minsk | 36 | 16 | 12 | 0 | 4 | 0 | 2.40 | -- | 2 | 0 | 1 | 0 | 0 | 0 | 2.26 | -- |
| 2012-13 | KHL | Dynamo Minsk | 8 | 1 | 7 | 0 | 0 | 0 | 4.28 | -- | 5 | 3 | 2 | 0 | 0 | 0 | 3.80 | -- |
| 2013-14 | KHL | Dynamo Minsk | 25 | 6 | 16 | 0 | 1 | 0 | 3.16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2014-15 | KHL | CSKA Moskva | 23 | 16 | 3 | 2 | 6 | 457 | 1.39 | 0.934 | 11 | 6 | 4 | 0 | 2 | 241 | 1.67 | 0.929 |
| 2015-16 | KHL | Dinamo Minsk | 18 | 4 | 8 | 4 | 2 | 472 | 2.74 | 0.905 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2016-17 | KHL | Dinamo Minsk | 6 | 2 | 2 | 1 | 0 | 103 | 2.17 | 0.893 | 1 | 0 | 0 | 0 | 0 | 14 | 7.29 | 0.786 |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 2014 | IIHF World Championship | Team Belarus | 4 | 0 | 0 | 0 | 241 | 0 | 80 | 1.25 | 0.938 |
| 2015 | IIHF World Championship | Team Belarus | 7 | 4 | 3 | 0 | 391 | 0 | 200 | 3.22 | 0.895 |
| 2016 | IIHF World Championship | Team Belarus | 3 | 0 | 3 | 0 | 125 | 0 | 60 | 7.17 | 0.00 |
| 2016 | IIHF World Championship | Team Belarus | 3 | 0 | 3 | 0 | 125 | 0 | 60 | 7.17 | 0.750 |
| 2017 | IIHF World Championship | Team Belarus | 5 | 1 | 4 | 0 | 292 | 0 | 144 | 3.48 | 0.882 |