Stats | | |
|---|
|
| 2001-02 | WHL | Medicine Hat Tigers | 19 | 4 | 10 | 0 | 0 | 559 | 4.52 | 0.882 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002-03 | WHL | Medicine Hat Tigers | 42 | 15 | 20 | 2 | 0 | 1354 | 4.40 | 0.873 | 11 | 7 | 4 | 0 | 0 | 400 | 2.86 | 0.918 |
| 2003-04 | WHL | Medicine Hat Tigers | 68 | 40 | 19 | 8 | 4 | 1760 | 2.77 | 0.894 | 20 | 16 | 4 | 0 | 4 | 460 | 1.93 | 0.917 |
| 2004-05 | WHL | Medicine Hat Tigers | 42 | 23 | 18 | 1 | 7 | 1024 | 2.18 | 0.914 | 12 | 5 | 7 | 0 | 0 | 293 | 2.27 | 0.908 |
| 2005-06 | AHL | Lowell | 11 | 1 | 7 | 3 | 0 | 327 | 3.45 | 0.887 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005-06 | ECHL | Florida | 20 | 13 | 4 | 2 | 1 | 659 | 2.52 | 0.924 | 3 | 1 | 1 | 0 | 0 | 57 | 3.96 | 0.877 |
| 2006-07 | ECHL | Las Vegas | 32 | 16 | 8 | 6 | 1 | 924 | 2.54 | 0.915 | 4 | 3 | 1 | 0 | 1 | 133 | 1.68 | 0.947 |
| 2007-08 | AHL | Albany | 5 | 4 | 1 | 0 | 1 | 125 | 2.31 | 0.920 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007-08 | ECHL | Florida | 14 | 6 | 5 | 2 | 2 | 375 | 2.44 | 0.912 | 2 | 0 | 1 | 0 | 0 | 39 | 2.86 | 0.872 |
| 2008-09 | AHL | Providence Bruins | 7 | 1 | 3 | 0 | 0 | 148 | 3.99 | 0.870 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 2008-09 | ECHL | Gwinnett | 17 | 6 | 8 | 3 | 0 | 416 | 2.95 | 0.891 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008-09 | ECHL | Alaska | 6 | 5 | 1 | 0 | 1 | 133 | 2.33 | 0.905 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009-10 | ECHL | Idaho | 1 | 1 | 0 | 0 | 0 | 24 | 2.00 | 0.917 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2015-16 | DEL | Eisbären Berlin | 6 | 0 | 0 | 0 | 0 | 0 | 2.27 | 0.910 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 2004 | Memorial Cup | Medicine Hat Tigers | 4 | 1 | 3 | 0 | 238 | 0 | 0 | 2.77 | 0.00 |