Stats | | |
|---|
|
| 2007-08 | SHL | Mora IK | 10 | 0 | 0 | 0 | 0 | 0 | 2.63 | 0.907 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2014-15 | SHL | Frölunda HC | 28 | 14 | 11 | 0 | 3 | 588 | 2.01 | 0.915 | 13 | 6 | 7 | 0 | 2 | 343 | 1.99 | 0.921 |
| 2015-16 | SHL | Frölunda HC | 37 | 27 | 6 | 0 | 7 | 785 | 1.74 | 0.927 | 8 | 6 | 2 | 0 | 1 | 207 | 1.43 | 0.947 |
| 2016-17 | AHL | Rockford IceHogs | 39 | 12 | 17 | 4 | 2 | 1041 | 2.75 | 0.907 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2017-18 | KHL | CSKA Moskva | 21 | 15 | 4 | 0 | 6 | 420 | 1.31 | 0.938 | 6 | 3 | 2 | 0 | 1 | 125 | 0.75 | 0.968 |
| 2018-19 | KHL | CSKA Moskva | 24 | 20 | 3 | 1 | 9 | 491 | 1.15 | 0.945 | 1 | 0 | 0 | 1 | 0 | 2 | -- | 1.000 |
| 2019-20 | KHL | CSKA Moskva | 23 | 17 | 6 | 0 | 6 | 474 | 1.40 | 0.932 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-21 | KHL | CSKA Moskva | 24 | 19 | 3 | 1 | 4 | 547 | 1.59 | 0.932 | 23 | 14 | 9 | 1 | 7 | 610 | 1.20 | 0.952 |
| 2021-22 | KHL | SKA St. Petersburg | 34 | 20 | 9 | 2 | 9 | 768 | 1.63 | 0.932 | 16 | 11 | 5 | 2 | 0 | 362 | 2.09 | 0.912 |
| 2022-23 | SHL | Frölunda HC | 41 | 18 | 19 | 0 | 2 | 1035 | 2.45 | 0.910 | 12 | 6 | 6 | 0 | 2 | 318 | 1.90 | 0.928 |
| 2023-24 | SHL | Frölunda HC | 40 | 27 | 11 | 0 | 3 | 967 | 2.03 | 0.920 | 13 | 7 | 6 | 0 | 1 | 329 | 2.50 | 0.900 |
| 2024-25 | SHL | Frölunda HC | 32 | 19 | 12 | 0 | 3 | 740 | 2.00 | 0.916 | 9 | 5 | 3 | 0 | 1 | 216 | 2.00 | 0.912 |
| 2025-26 | SHL | Frölunda HC | 28 | 20 | 8 | 0 | 1 | 655 | 2.13 | 0.908 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 2022 | Olympics | Team Sweden | 4 | 2 | 2 | 0 | 249 | 1 | 120 | 1.20 | 0.958 |
| 2023 | IIHF World Championship | Team Sweden | 5 | 3 | 2 | 0 | 303 | 2 | 120 | 1.58 | 0.933 |