Stats | | |
|---|
|
| 2015-16 | SHL | Rögle BK | 24 | 7 | 11 | 0 | 1 | 615 | 2.98 | 0.904 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2016-17 | SHL | Rögle BK | 8 | 3 | 5 | 0 | 1 | 200 | 2.89 | 0.895 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-19 | SHL | Malmö Redhawks | 3 | 2 | 0 | 0 | 0 | 72 | 0.85 | 0.972 | 1 | 0 | 1 | 0 | 0 | 34 | 7.00 | 0.794 |
| 2019-20 | SHL | Malmö Redhawks | 18 | 7 | 8 | 0 | 0 | 432 | 2.87 | 0.894 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020-21 | SHL | Malmö Redhawks | 13 | 4 | 8 | 0 | 0 | 317 | 3.48 | 0.874 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 2012 | IIHF World Championship | Team Norway | 1 | 0 | 1 | 0 | 60 | 0 | 46 | 4.00 | 0.913 |
| 2013 | IIHF World Championship | Team Norway | 2 | 0 | 1 | 0 | 108 | 0 | 62 | 6.12 | 0.823 |
| 2015 | IIHF World Championship | Team Norway | 2 | 0 | 2 | 0 | 120 | 0 | 66 | 5.50 | 0.833 |
| 2016 | IIHF World Championship | Team Norway | 2 | 1 | 1 | 0 | 92 | 0 | 59 | 5.21 | 0.864 |