Stats | | |
|---|
|
| 1998-99 | OHL | Ottawa 67's | 32 | 22 | 6 | 3 | 4 | 0 | 2.33 | -- | 4 | 2 | 2 | 0 | 1 | 0 | 2.74 | -- |
| 1999-00 | OHL | Ottawa 67's | 53 | 31 | 15 | 2 | 5 | 0 | 2.56 | -- | 11 | 6 | 5 | 0 | 1 | 0 | 3.09 | -- |
| 2000-01 | AHL | Saint John | 34 | 16 | 10 | 2 | 2 | 713 | 2.50 | 0.898 | 1 | 1 | 0 | 0 | 0 | 16 | -- | 1.000 |
| 2001-02 | AHL | Saint John | 43 | 15 | 18 | 5 | 5 | 1047 | 2.42 | 0.906 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002-03 | AHL | Saint John | 35 | 12 | 18 | 2 | 1 | 844 | 2.58 | 0.903 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003-04 | ECHL | Peoria | 32 | 23 | 8 | 1 | 4 | 861 | 2.31 | 0.915 | 3 | 1 | 1 | 0 | 0 | 70 | 2.22 | 0.914 |
| 2003-04 | AHL | Worcester | 3 | 0 | 0 | 0 | 0 | 39 | 4.53 | 0.821 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009-10 | DEL | Hannover Scorpions | 22 | 0 | 0 | 0 | 0 | 608 | 3.08 | 0.903 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 1999 | Memorial Cup | Ottawa 67's | 2 | 1 | 1 | 0 | 27 | 0 | 0 | 6.67 | 0.00 |