Stats | | |
|---|
|
| 1984-85 | QMJHL | Quebec | 45 | 20 | 21 | 1 | 0 | 0 | 5.11 | -- | 2 | 0 | 2 | 0 | 0 | 0 | 6.50 | -- |
| 1985-86 | QMJHL | Laval | 63 | 30 | 25 | 1 | 0 | 0 | 4.95 | -- | 14 | 9 | 5 | 0 | 0 | 0 | 4.32 | -- |
| 1986-87 | QMJHL | Laval | 59 | 27 | 25 | 4 | 1 | 0 | 4.51 | -- | 14 | 8 | 6 | 0 | 0 | 0 | 4.61 | -- |
| 1987-88 | AHL | Fredericton | 5 | 4 | 1 | 0 | 0 | 0 | 4.80 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1987-88 | NHL | Quebec Nordiques | 29 | 10 | 12 | 1 | 0 | 776 | 3.73 | 0.876 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988-89 | AHL | Halifax | 36 | 14 | 14 | 5 | 0 | 0 | 3.92 | -- | 3 | 0 | 2 | 0 | 0 | 0 | 5.07 | -- |
| 1988-89 | NHL | Quebec Nordiques | 5 | 1 | 3 | 0 | 0 | 116 | 5.04 | 0.836 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1989-90 | AHL | Halifax | 24 | 8 | 14 | 2 | 0 | 0 | 4.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1989-90 | NHL | Quebec Nordiques | 6 | 1 | 2 | 0 | 0 | 99 | 4.08 | 0.869 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 40 | 12 | 17 | 1 | 0 | 991 | 3.92 | 0.871 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 1995 | IIHF World Championship | Team Italy | 4 | 1 | 2 | 1 | 167 | 0 | 0 | 4.67 | 0.00 |
| 1998 | IIHF World Championship | Team Italy | 1 | 0 | 1 | 0 | 60 | 0 | 0 | 5.00 | 0.00 |
| 2002 | IIHF World Championship | Team Italy | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 5.40 | 0.00 |