Stats | | |
|---|
|
| 1989-90 | SM-Liiga | HPK | 15 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- |
| 1990-91 | SM-Liiga | HPK | 14 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | -2 |
| 1991-92 | SM-Liiga | HPK | 44 | 1 | 10 | 11 | 10 | 7 | -- | -- | -- | -- | -- | -- |
| 1992-93 | SM-Liiga | HPK | 48 | 3 | 9 | 12 | 18 | 17 | 12 | 2 | 2 | 4 | 4 | -3 |
| 1993-94 | SM-Liiga | Rauman Lukko | 46 | 4 | 14 | 18 | 47 | 2 | 9 | 0 | 2 | 2 | 0 | 3 |
| 1994-95 | SM-Liiga | Rauman Lukko | 46 | 7 | 14 | 21 | 34 | 26 | 9 | 1 | 3 | 4 | 6 | -3 |
| 1995-96 | SM-Liiga | Jokerit | 50 | 2 | 18 | 20 | 16 | 25 | 11 | 2 | 5 | 7 | 12 | 8 |
| 1996-97 | SM-Liiga | Jokerit | 47 | 2 | 12 | 14 | 43 | 16 | 9 | 0 | 5 | 5 | 2 | 4 |
| 1997-98 | SM-Liiga | Jokerit | 47 | 3 | 20 | 23 | 47 | 1 | 8 | 0 | 4 | 4 | 10 | 8 |
| 1998-99 | SHL | Brynäs IF | 49 | 4 | 16 | 20 | 57 | -5 | 13 | 1 | 6 | 7 | 33 | -1 |
| 1999-00 | SHL | Brynäs IF | 49 | 10 | 17 | 27 | 51 | 14 | 11 | 1 | 1 | 2 | 12 | -1 |
| 2000-01 | SHL | Brynäs IF | 44 | 8 | 14 | 22 | 95 | 26 | 4 | 1 | 0 | 1 | 8 | -6 |
| 2001-02 | SM-Liiga | HPK | -- | -- | -- | -- | -- | -- | 8 | 0 | 2 | 2 | 4 | 7 |
| 2006-07 | SM-Liiga | Jokerit | 54 | 7 | 29 | 36 | 106 | 13 | 10 | 0 | 5 | 5 | 2 | 2 |
| 2007-08 | SM-Liiga | Jokerit | 35 | 2 | 6 | 8 | 12 | 11 | 14 | 1 | 5 | 6 | 0 | 3 |
| 2008-09 | SM-Liiga | HPK | 58 | 1 | 19 | 20 | 32 | 14 | 6 | 0 | 1 | 1 | 6 | -1 |
| 2009-10 | SM-Liiga | HPK | 57 | 8 | 18 | 26 | 89 | 14 | 17 | 1 | 4 | 5 | 18 | -5 |
| 2010-11 | SM-Liiga | HPK | 59 | 2 | 26 | 28 | 24 | 6 | 2 | 0 | 2 | 2 | 0 | -3 |
| 2011-12 | SM-Liiga | HPK | 60 | 6 | 14 | 20 | 60 | -16 | -- | -- | -- | -- | -- | -- |
| 2012-13 | SM-Liiga | HPK | 59 | 4 | 11 | 15 | 59 | 16 | 5 | 0 | 2 | 2 | 2 | 5 |
| 2013-14 | SM-Liiga | HPK | 39 | 2 | 8 | 10 | 26 | 1 | 6 | 0 | 1 | 1 | 2 | -6 |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournaments|
| 2002 | IIHF World Championship | Team Finland | 9 | 1 | 1 | 2 | 0 | 0 |