Stats | | |
|---|
|
| 2005-06 | NAHL | Bozeman | 39 | 33 | 5 | 1 | 9 | 0 | 1.63 | -- | 11 | 9 | 2 | 0 | 2 | 0 | 1.55 | -- |
| 2006-07 | USHL | Des Moines | 53 | 27 | 15 | 9 | 5 | 0 | 2.83 | -- | 8 | 6 | 2 | 0 | 1 | 0 | 1.56 | -- |
| 2009-10 | AHL | Providence Bruins | 6 | 0 | 4 | 1 | 0 | 188 | 3.26 | 0.904 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009-10 | ECHL | Reading | 46 | 22 | 20 | 4 | 1 | 1682 | 3.47 | 0.906 | 16 | 10 | 4 | 0 | 0 | 558 | 3.02 | 0.914 |
| 2010-11 | AHL | Providence Bruins | 16 | 7 | 9 | 0 | 2 | 388 | 3.20 | 0.894 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010-11 | ECHL | Reading | 33 | 20 | 11 | 1 | 3 | 1158 | 2.86 | 0.919 | 7 | 3 | 4 | 0 | 1 | 224 | 3.15 | 0.902 |
| 2011-12 | KHL | Chekhov | 34 | 7 | 21 | 0 | 0 | 0 | 3.49 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012-13 | KHL | Nizhnekamsk | 38 | 14 | 15 | 0 | 2 | 0 | 2.36 | -- | 3 | 0 | 2 | 0 | 0 | 0 | 2.90 | -- |
| 2013-14 | KHL | Nizhnekamsk | 19 | 4 | 12 | 0 | 1 | 0 | 2.92 | -- | 6 | 4 | 2 | 0 | 1 | 0 | 0.95 | -- |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 2018 | IIHF World Championship | Team South Korea | 7 | 0 | 7 | 0 | 360 | 0 | 258 | 6.49 | 0.849 |
| 2018 | Olympics | Team South Korea | 4 | 0 | 4 | 0 | 222 | 0 | 151 | 4.05 | 0.901 |