Stats | | |
|---|
|
| 1988-89 | SJHL | Melville Millionaires | 39 | 0 | 0 | 0 | 0 | 0 | 6.17 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1989-90 | SJHL | Melfort | 51 | 0 | 0 | 0 | 0 | 0 | 4.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1992-93 | ECHL | Hampton Roads | 4 | 3 | 1 | 0 | 0 | 0 | 3.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1992-93 | IHL | Peoria | 37 | 16 | 15 | 4 | 0 | 0 | 3.96 | -- | 1 | 0 | 1 | 0 | 0 | 0 | 5.08 | -- |
| 1993-94 | IHL | Peoria | 36 | 19 | 10 | 3 | 0 | 0 | 4.58 | -- | 2 | 0 | 1 | 0 | 0 | 0 | 3.88 | -- |
| 1994-95 | IHL | Peoria | 29 | 17 | 7 | 3 | 3 | 802 | 2.69 | 0.911 | 7 | 4 | 2 | 0 | 0 | 0 | 2.49 | -- |
| 1995-96 | IHL | Minnesota | 35 | 10 | 17 | 2 | 1 | 952 | 3.31 | 0.895 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1996-97 | IHL | Las Vegas | 58 | 28 | 19 | 6 | 3 | 1716 | 3.23 | 0.897 | 3 | 0 | 3 | 0 | 0 | 0 | 2.73 | -- |
| 1996-97 | NHL | Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | 8 | 2.08 | 0.875 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997-98 | IHL | Cincinnati | 17 | 10 | 5 | 0 | 0 | 504 | 3.08 | 0.907 | 5 | 1 | 3 | 0 | 0 | 0 | 2.85 | -- |
| 1999-00 | UHL | Fort Wayne | 3 | 3 | 0 | 0 | 0 | 97 | 3.33 | 0.897 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001-02 | Russia | Nizhnekamsk | 38 | 0 | 0 | 0 | 3 | 0 | 2.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002-03 | UHL | Fort Wayne | 5 | 3 | 1 | 0 | 0 | 104 | 3.47 | 0.865 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009-10 | IHL | Fort Wayne Komets | 1 | 0 | 0 | 0 | 0 | 0 | -- | 1.000 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 1 | 0 | 0 | 0 | 0 | 8 | 2.14 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 1996 | IIHF World Championship | Team USA | 7 | 4 | 3 | 0 | 425 | 1 | 0 | 2.54 | 0.00 |
| 1999 | IIHF World Championship | Team USA | 5 | 0 | 0 | 0 | 258 | 1 | 0 | 1.63 | 0.00 |