Stats | | |
|---|
|
| 1982-83 | OJHL | Markham | 6 | 2 | 2 | 1 | 0 | 0 | 5.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1982-83 | OJHL | Dixie | 29 | 16 | 8 | 3 | 0 | 0 | 3.90 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1983-84 | OHL | Kitchener Rangers | 54 | 39 | 7 | 1 | 1 | 0 | 3.74 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1986-87 | IHL | Flint | 64 | 33 | 23 | 1 | 0 | 0 | 3.90 | -- | 4 | 1 | 3 | 0 | 0 | 0 | 4.38 | -- |
| 1987-88 | IHL | Flint | 62 | 27 | 19 | 8 | 1 | 0 | 4.39 | -- | 16 | 10 | 6 | 0 | 1 | 0 | 3.57 | -- |
| 1988-89 | IHL | Flint | 15 | 5 | 9 | 0 | 0 | 0 | 4.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988-89 | AHL | New Haven | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988-89 | IHL | Saginaw | 29 | 19 | 7 | 2 | 0 | 0 | 3.59 | -- | 1 | 0 | 1 | 0 | 0 | 0 | 3.05 | -- |
| 1989-90 | IHL | Indianapolis | 23 | 15 | 6 | 2 | 2 | 0 | 3.19 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1989-90 | IHL | Fort Wayne | 15 | 3 | 3 | 3 | 0 | 0 | 3.88 | -- | 3 | 0 | 2 | 0 | 0 | 0 | 4.75 | -- |
| 1990-91 | IHL | Fort Wayne | 21 | 10 | 8 | 0 | 0 | 0 | 3.86 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1990-91 | IHL | Indianapolis | 3 | 2 | 0 | 0 | 0 | 0 | 2.90 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 3.20 | -- |
| 1991-92 | IHL | Indianapolis | 25 | 14 | 9 | 2 | 2 | 0 | 3.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1991-92 | NHL | Chicago Blackhawks | 1 | 1 | 0 | 0 | 0 | 22 | 1.00 | 0.955 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1992-93 | IHL | Indianapolis | 56 | 23 | 22 | 7 | 0 | 0 | 3.86 | -- | 5 | 1 | 4 | 0 | 0 | 0 | 5.00 | -- |
| 1993-94 | IHL | Indianapolis | 2 | 0 | 1 | 0 | 0 | 0 | 4.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1993-94 | IHL | Cincinnati | 34 | 17 | 9 | 3 | 1 | 0 | 3.51 | -- | 5 | 0 | 3 | 0 | 0 | 0 | 3.39 | -- |
| 1994-95 | IHL | Chicago | 44 | 19 | 14 | 6 | 1 | 1412 | 3.26 | 0.909 | 3 | 0 | 3 | 0 | 0 | 0 | 4.73 | -- |
| 1995-96 | IHL | Chicago | 31 | 10 | 14 | 2 | 0 | 972 | 3.61 | 0.900 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1996-97 | IHL | Chicago | 38 | 15 | 14 | 2 | 2 | 966 | 3.23 | 0.893 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997-98 | IHL | Chicago | 14 | 9 | 3 | 0 | 0 | 340 | 2.80 | 0.900 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997-98 | UHL | Flint | 29 | 12 | 4 | 5 | 2 | 684 | 3.64 | 0.885 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998-99 | ECHL | Jacksonville | 53 | 29 | 19 | 1 | 1 | 1624 | 3.28 | 0.900 | 2 | 0 | 2 | 0 | 0 | 60 | 4.07 | 0.867 |
| 1999-00 | ECHL | Jacksonville | 56 | 22 | 25 | 8 | 0 | 1991 | 3.62 | 0.908 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 1 | 1 | 0 | 0 | 0 | 22 | 1.00 | 0.955 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 1984 | Memorial Cup | Kitchener Rangers | 4 | 3 | 1 | 0 | 240 | 0 | 0 | 4.50 | 0.00 |