Stats | | |
|---|
|
| 2000-01 | SHL | Leksands IF | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 0 | 0 | 0 | 0 | 0 | 2.80 | 0.882 |
| 2001-02 | AHL | Worcester | 55 | 28 | 20 | 5 | 3 | 1408 | 2.59 | 0.903 | 3 | 1 | 2 | 0 | 0 | 114 | 2.34 | 0.930 |
| 2001-02 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 4 | -- | 1.000 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002-03 | AHL | Worcester | 9 | 6 | 1 | 0 | 0 | 222 | 2.25 | 0.923 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002-03 | NHL | St. Louis Blues | 2 | 2 | 0 | 0 | 0 | 34 | 0.73 | 0.971 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003-04 | AHL | Worcester | 31 | 12 | 10 | 8 | 3 | 769 | 2.21 | 0.918 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003-04 | NHL | St. Louis Blues | 13 | 4 | 4 | 2 | 0 | 291 | 2.76 | 0.900 | 1 | 0 | 0 | 0 | 0 | 8 | -- | 1.000 |
| 2005-06 | AHL | Peoria | 31 | 16 | 10 | 2 | 2 | 749 | 2.77 | 0.899 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005-06 | NHL | St. Louis Blues | 12 | 0 | 5 | 1 | 0 | 231 | 4.67 | 0.840 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 28 | 6 | 9 | 3 | 0 | 560 | 3.32 | 0.880 | 1 | 0 | 0 | 0 | 0 | 8 | -- | 1.000 |
Tournaments|
| 1999 | IIHF World Championship | Team Austria | 6 | 3 | 3 | 0 | 360 | 1 | 0 | 3.17 | 0.00 |
| 2000 | IIHF World Championship | Team Austria | 6 | 2 | 2 | 2 | 359 | 0 | 0 | 2.51 | 0.00 |
| 2001 | IIHF World Championship | Team Austria | 6 | 0 | 0 | 0 | 327 | 1 | 0 | 3.48 | 0.00 |
| 2004 | IIHF World Championship | Team Austria | 6 | 1 | 3 | 2 | 358 | 1 | 0 | 2.34 | 0.00 |
| 2007 | IIHF World Championship | Team Austria | 4 | 1 | 3 | 0 | 242 | 0 | 129 | 4.46 | 0.860 |