Stats | | |
|---|
|
| 1998-99 | OHL | Plymouth | 31 | 19 | 3 | 4 | 3 | 0 | 2.74 | -- | 3 | 1 | 0 | 0 | 0 | 0 | 6.00 | -- |
| 1999-00 | OHL | Plymouth | 53 | 36 | 11 | 3 | 3 | 1231 | 2.38 | 0.903 | 23 | 15 | 8 | 0 | 2 | 52 | 2.27 | 0.846 |
| 2000-01 | OHL | Plymouth | 55 | 34 | 18 | 3 | 4 | 1445 | 2.26 | -- | 19 | 14 | 5 | 0 | 2 | 472 | 2.69 | 0.892 |
| 2001-02 | ECHL | Florida | 13 | 6 | 5 | 2 | 0 | 417 | 3.33 | 0.902 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002-03 | ECHL | Florida | 41 | 20 | 13 | 7 | 3 | 1238 | 2.83 | 0.910 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002-03 | AHL | Lowell | 5 | 1 | 3 | 1 | 1 | 204 | 3.16 | 0.922 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003-04 | AHL | Lowell | 2 | 0 | 1 | 1 | 0 | 65 | 3.40 | 0.892 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003-04 | ECHL | Florida | 35 | 14 | 13 | 7 | 0 | 1286 | 2.95 | 0.921 | 12 | 8 | 3 | 0 | 1 | 347 | 2.72 | 0.911 |
| 2004-05 | ECHL | Florida | 26 | 11 | 10 | 2 | 2 | 699 | 2.67 | 0.910 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011-12 | DEL | Eisbären Berlin | 42 | 0 | 0 | 0 | 4 | 1203 | 2.35 | 0.921 | 13 | 0 | 0 | 0 | 0 | 0 | 1.69 | 0.941 |
| 2014-15 | AHL | Lehigh Valley | 47 | 21 | 20 | 4 | 0 | 1475 | 2.68 | 0.917 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2014-15 | NHL | Philadelphia Flyers | 10 | 5 | 2 | 0 | 0 | 223 | 2.89 | 0.888 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 10 | 5 | 2 | 0 | 0 | 223 | 2.89 | 0.888 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 2010 | IIHF World Championship | Team Germany | 2 | 0 | 2 | 0 | 117 | 0 | 69 | 1.54 | 0.957 |
| 2013 | IIHF World Championship | Team Germany | 5 | 3 | 2 | 0 | 302 | 2 | 153 | 1.79 | 0.941 |
| 2014 | IIHF World Championship | Team Germany | 4 | 0 | 0 | 0 | 244 | 0 | 90 | 3.20 | 0.856 |