Stats | | |
|---|
|
| 2007-08 | QMJHL | Saint John Sea Dogs | 32 | 16 | 10 | 1 | 2 | 0 | 3.77 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 4.61 | -- |
| 2008-09 | QMJHL | Saint John Sea Dogs | 57 | 26 | 28 | 0 | 2 | 1708 | 3.21 | 0.901 | 4 | 0 | 3 | 0 | 0 | 0 | 4.70 | 0.857 |
| 2009-10 | AHL | Hamilton | 1 | 0 | 0 | 1 | 0 | 29 | 1.85 | 0.931 | 1 | 0 | 0 | 0 | 0 | 16 | 4.83 | 0.813 |
| 2009-10 | ECHL | Cincinnati | 31 | 19 | 10 | 1 | 2 | 740 | 2.81 | 0.889 | 9 | 6 | 0 | 0 | 3 | 210 | 1.54 | 0.938 |
| 2010-11 | AHL | Hamilton | 21 | 9 | 10 | 2 | 0 | 501 | 3.06 | 0.890 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011-12 | AHL | Hamilton | 39 | 14 | 18 | 1 | 0 | 1072 | 2.94 | 0.909 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012-13 | AHL | Hamilton | 38 | 16 | 17 | 3 | 0 | 1105 | 2.93 | 0.908 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013-14 | AHL | Hamilton | 29 | 10 | 14 | 4 | 0 | 853 | 2.80 | 0.909 | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 2016 | IIHF World Championship | Team Switzerland | 1 | 0 | 1 | 0 | 62 | 0 | 26 | 3.85 | 0.00 |
| 2016 | IIHF World Championship | Team Switzerland | 2 | 0 | 1 | 0 | 62 | 0 | 26 | 3.85 | 0.846 |
| 2019 | IIHF World Championship | Team Switzerland | 1 | 0 | 0 | 0 | 31 | 0 | 8 | 1.91 | 0.875 |
| 2023 | IIHF World Championship | Team Switzerland | 4 | 3 | 1 | 0 | 236 | 1 | 72 | 1.77 | 0.903 |