Stats | | |
|---|
|
| 1972-73 | WHL | Salt Lake | 33 | 14 | 7 | 10 | 1 | 0 | 3.50 | -- | 7 | 2 | 5 | 0 | 0 | 0 | 3.63 | -- |
| 1973-74 | WHL | Salt Lake | 13 | 6 | 6 | 0 | 0 | 0 | 5.13 | -- | 3 | 0 | 3 | 0 | 0 | 0 | 4.49 | -- |
| 1973-74 | NHL | California Golden Seals | 5 | 1 | 1 | 1 | 0 | 93 | 3.39 | 0.892 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1974-75 | IHL | Toledo | 39 | 0 | 0 | 0 | 2 | 0 | 3.16 | -- | 11 | 0 | 0 | 0 | 1 | 0 | 3.56 | -- |
| 1975-76 | IHL | Toledo | 24 | 0 | 0 | 0 | 0 | 0 | 4.20 | -- | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | -- |
| 1976-77 | IHL | Toledo | 3 | 0 | 0 | 0 | 0 | 0 | 4.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1976-77 | IHL | Muskegon | 46 | 0 | 0 | 0 | 2 | 0 | 3.73 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 3.35 | -- |
| 1977-78 | IHL | Toledo Pt. Huron | 41 | 0 | 0 | 0 | 0 | 0 | 4.02 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 7.06 | -- |
| 1979-80 | IHL | Dayton | 23 | 0 | 0 | 0 | 0 | 0 | 4.59 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1979-80 | IHL | Saginaw | 12 | 0 | 0 | 0 | 0 | 0 | 2.87 | -- | 4 | 0 | 0 | 0 | 0 | 0 | 3.22 | -- |
| 1980-81 | IHL | Saginaw | 40 | 0 | 0 | 0 | 1 | 0 | 3.66 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| NHL TOTALS | 5 | 1 | 1 | 1 | 0 | 93 | 3.41 | 0.892 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 1966 | Memorial Cup | F-Wm. Canadiens | 1 | 0 | 1 | 0 | 40 | 0 | 0 | 9.00 | 0.00 |