Stats | | |
|---|
|
| 2002-03 | ECHL | Cincinnati Cyclones | 9 | 0 | 0 | 0 | 0 | 0 | 3.13 | 0.915 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004-05 | ECHL | Bakersfield | 44 | 27 | 9 | 5 | 3 | 0 | 2.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005-06 | AHL | Manchester | 2 | 1 | 1 | 0 | 0 | 0 | 3.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005-06 | ECHL | Reading | 29 | 15 | 9 | 4 | 1 | 0 | 2.91 | -- | 4 | 1 | 2 | 0 | 0 | 0 | 3.36 | -- |
| 2006-07 | AHL | Manchester | 5 | 3 | 1 | 0 | 1 | 115 | 0.92 | 0.965 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 2006-07 | ECHL | Reading | 28 | 13 | 10 | 0 | 1 | 793 | 2.96 | 0.905 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006-07 | NHL | Los Angeles Kings | 4 | 0 | 3 | 0 | 0 | 43 | 4.37 | 0.837 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007-08 | ECHL | Bakersfield | 46 | 18 | 18 | 1 | 1 | 1356 | 3.39 | 0.899 | 6 | 2 | 2 | 0 | 0 | 250 | 3.55 | 0.912 |
| 2008-09 | ECHL | Bakersfield | 35 | 18 | 12 | 1 | 0 | 917 | 3.29 | 0.902 | 7 | 3 | 4 | 0 | 0 | 237 | 3.47 | 0.905 |
| NHL TOTALS | 4 | 0 | 3 | 0 | 0 | 43 | 4.38 | 0.837 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Tournaments|
| 2004 | IIHF World Championship | Team Japan | 5 | 0 | 3 | 2 | 299 | 0 | 0 | 3.61 | 0.00 |